Oracle Enterprise Linux 5.5
Platform ID | 6530 |
---|---|
Platform Information | https://docs.oracle.com/cd/E21455_01/common/install/system_requirements.html#:~:text=*%20AMD%20Opteron%2C%20Intel%20Pentium%C2%AE%20at%20500,1%20GB%20physical%20memory%2C%204%20GB%20recommended. |
Search Engine | Search on Google |
Type | Server |
End of Sales | Yes (2020-11-30) more info |
End of Life | Yes (2020-11-30) more info |
Wired Connection | - |
Wireless Connection | - |
Fingerprinting Source | NIC VENDOR TELNET |
Added at | Jan 11, 2012 |
Manufacturer Name | Oracle |
Homepage | https://www.oracle.com/index.html |
Headquarters | United States of America |
Business Status | Ongoing |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|